工厂地址: 深圳市公明镇新围村第三工业区11号1栋

电话: +86 755 27435731

传真: +86 755 27132381

E-Mail: sales@lcdmaker.com

Skype1: lcdmaker
Skype2: lcdmaker1
有什么可以帮到您? 有什么可以帮到您?
点阵型LCD模块 首页 产品展示 点阵型LCD模块
  • Product NO. Number of
    Dots/Pixels
    (WxH)
    Module Size
    (mm)
    View Area
    (mm)
    Active Area
    (mm)
    Bulit-in Controller PDF
    LCM-W12232A 122x32 84.0×44.0×13.0 60.0×18.0 48.8×15.3 SBN1661G or EQV
    LCM-W12232B 122x32 80x36x13.5 59.8x17.8 48.76x14.68 SED1520 or EQV
    LCM-W12832A 128x32 110.0×65.0×14.5 76.0×25.0 72.9×18.2 KS0108B or EQV
    LCM-W12864A 128x64 78.0×70.0×12.5 62.0×44.0 56.3×38.4 T6963C or EQV
    LCM-W12864B 128x64 93.0×70.0×13.0 70.7×38.8 66.5×33.2 KS0108B or EQV
    LCM-W12864C 128x64 75.0×52.7×9.5 60.0x32.5 55.0x27.5 AIP31108 or EQV
    LCM-W12864D 128x64 113.0×65.0×13.0 73.4×38.8 66.5×33.2 S6B0108 or EQV
    LCM-W12864G 128x64 67.15×48.15×5.3 61.0×31.4 57.6×28.8 S6B0724/NT7538 or EQV
    LCM-W16032A 160x32 122.0×44.0×14.0 99.0×24.0 94.4×18.8 ST7920 or EQV
    LCM-W19264A 192x64 130.0×65.0×12.5 104.0×39.0 97.5×32.5 SBN6400G or EQV
    LCM-W19264B 192x64 100.0×60.0×12.0 84.0×31.0 78.7×26.2 SBN6400G or EQV
    LCM-W19264C 192x64 120.0x62.0x12.4 104.0x39.0 97.5x32.47 AIP1108 or EQV
    LCM-W24064A 240x64 180.0×65.0×14.5 132.0×39.0 127.2×33.9 T6963C or EQV
    LCM-W240128A1 240x128 144.0×104.0×14.0 115.0×65.0 108×57.6 RA8835AP3N or EQV
    LCM-W240128A2 240x128 144.0×104.0×14.0 114.0×64.0 108×57.6 T6963C or EQV
  • Product NO. Number of
    Dots/Pixels
    (WxH)
    Module Size
    (mm)
    View Area
    (mm)
    Active Area
    (mm)
    Bulit-in Controller PDF
    LCM-W320240A 320x240 143.0×96.8×10.0 104.0×79.3 96.0×72.0 RA8835 or EQV
    LCM-W320240B 320x240 160.0×109.0×11.0 122.0×92.0 115.2×86.4 RA8835AP3N or EQV
    LCM-W320240C 320x240 139.0×100.0×13.0 103.0×79.0 96.0×72.0 RA8835 or EQV
    LCM-W320240D 320x240 148.0×120.0×11.0 122.0×92.0 115.2×86.4 S1D13700 or EQV
    LCM-W320240E 320x240 96.5.0×83.5×11.0 80.5×61.1 76.8×57.6 RA8835AP3N or EQV